20-Cent and 25-Cent Collection, 1858–2022 (all dates complete from 1900 to 2022; 217 different coins total)
Free Shipping
Product Overview
Low-mintage dates and/or dates with very low survival rates include:
• 1858 20¢: 730,392 (most melted)
• 1871 25¢: 400,000
• 1874 25¢: 1,600
• 1882 25¢: 600,000
• 1883 25¢: 960,000
• 1892 25¢: 510,000
• 1894 25¢: 220,000
• 1901 25¢: 640,000
• 1902 25¢: 464,000
• 1902H 25¢: 800,000
• 1903 25¢: 846,150
• 1904 25¢: 400,000
• 1905 25¢: 800,000
• 1921 25¢: 597,337
• 1927 25¢: 468,096
• 1930 25¢: 968,748
• 1931 25¢: 537,815
• 1932 25¢: 537,994
• 1933 25¢: 421,282
• 1934 25¢: 384,350
• 1935 25¢: 537,772
Note: prior to 1927, 25-cent coins were not issued in every year; no quarters were issued from 1922 to 1926
Includes:
• 20-Cent and 25-Cent Collection, 1858–2016, 217 Coins Total
Warranty Information:
This product comes with a 30-day warranty through TSC.
*Compared with current mintages of more than 100 million










