Chart Topper Coat
Free Shipping
Savings: $175.12
Product Overview
Finish your autumn look in absolute style with the beautiful Chart Topper coat from Astrid.
• Fitted
• Fabric: (woven) 93% polyester, 7% elastane; (lining) 100% polyester
• Care: dry clean only
• Made in Italy
| Flat measurements in inches | |||||
| XS | S | M | L | XL | |
| Bust (circumference) | 36 | 37 | 38 | 39 | 40 |
| Sweep (circumference) | 47 | 48 | 49 | 50 | 51 |
| Length | 50.75 | 51 | 51.25 | 51.5 | 51.75 |
| Sleeve length | 31.25 | 31.5 | 31.75 | 32 | 32.25 |




