Smart Comfort Top And Capri
Shipping: $9.99
Savings: $25.12
Product Overview
Available in a wide range of fabulous colours, you'll elevate every look with this Smart Comfort top and capri from Cuddl Duds.
• Relaxed fit, scoop neck Henley top with smocked capri, functional Henley placket, contrast picot stitch at neckline
• Self binding at back neck, contrast lettuce edge at sleeve and hem, Huggy logo
• Side seam pockets, smocked waistband, lettuce edge leg openings, smooth and soft to the touch, spandex adds comfort
• Fabric: 95% polyester, 5% elastane (Smart Comfort); 70% polyester, 29% rayon, 1% elastane (slub)
• Care: machine wash in cold water on gentle cycle with similar colours; use only non-chlorinated bleach; remove promptly; tumble dry on low; low iron as needed
• Made in China
| Flat measurements in inches (top) | ||||||||
| XS | S | M | L | XL | 1X | 2X | 3X | |
| Bust (circumference) | 36.5 | 38 | 41 | 44 | 47 | 48 | 51 | 54 |
| Sweep (circumference) | 41.5 | 43 | 46 | 49 | 52 | 53 | 56 | 59 |
| Length | 25.25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
| Sleeve length | 7.88 | 8 | 8.25 | 8.5 | 8.75 | 8.75 | 9 | 9.25 |
| Flat measurements in inches (bottom) | ||||||||
| XS | S | M | L | XL | 1X | 2X | 3X | |
| Waist (circumference) | 28.5 | 30 | 33 | 36 | 39 | 40 | 43 | 46 |
| Hip (circumference) | 38.5 | 40 | 43 | 46 | 49 | 50 | 53 | 56 |
| Inseam | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |





