Diane Gilman Button Detail Bermuda Short
Shop All:
DG2 by Diane Gilman
248-538
$29.33
Was
$99.99
Savings:
$70.66
or 6 payments of $4.88 at 0% interest with
No Returns Or Exchanges
Product Overview
Elevate your seasonal warm-weather look in comfortable, eye-catching style with this Bermuda short from Diane Gilman.
• Mid-rise
• Fabric: 69% cotton, 30% polyester, 1% spandex (denim); 70% cotton, 28% polyester, 2% spandex (black); 72% cotton, 25% polyester, 3% spandex (colour)
• Care: machine wash inside out on gentle cycle in cold water, separately in mild detergent; do not bleach; hang to dry; warm iron on reverse
• Made in China
| Flat measurements in inches (denim, black) | |||||||||||||
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16W | 18W | 20W | 22W | 24W | |
| Waist (circumference) | 27 | 28 | 29 | 30 | 31 | 32 | 33.5 | 35 | 36.75 | 39 | 41 | 43.13 | 45.38 |
| Hip (circumference) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 44 | 46 | 48 | 50 | 52 |
| Inseam | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 |
| Flat measurements in inches (colour) | |||||||||||||
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16W | 18W | 20W | 22W | 24W | |
| Waist (circumference) | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 34 | 35.5 | 37.25 | 39.25 | 41.5 | 43.63 | 45.88 |
| Hip (circumference) | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 41 | 42.5 | 45 | 47 | 49 | 51 | 53 |
| Inseam | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 |
About the Brand
DG2 by Diane Gilman Size Guide
Returns
Customer Reviews
248538Adjust preferences
With your consent we may collect cookies and information to enhance our service, and improve your experience.




