Diane Gilman Virtual Stretch Straight Leg Crop Jean
Shipping: $9.99
Savings: $60.66
Product Overview
Available in an extensive range of great colours, you'll elevate all your casual looks wit this virtual stretch straight leg crop jean from Diane Gilman. This is an amazing step forward in denim technology that uses less spandex with more results through the nature of the weave, therefore "recovery" is always there and the stretch is through the waist area. Comfortable and relaxing to wear, as with regular denim you feel the resistance through the knee area, waist, and lower hip all day long as you sit, crouch and bend. It has a smooth feel, very soft with amazing stretch and recovery, and you can feel a little "bounce back" when stretched, and its midweight is good for all weather. It finishes with a smooth soft surface with minimal grain texture and a 6" stretch. Get yours today at a fabulous showstopper value, right here at TSC!
• Straight leg
• Fabric: (denim) 69% cotton, 30% polyester, 1% spandex; (black) 70% cotton, 28% polyester, 2% spandex; (fashion colours) 72% cotton, 25% polyester, 3% spandex
• Care: turn garment inside out; machine wash in cold water separately on a gentle cycle; use a mild detergent; do not bleach; hang to dry; warm iron on reverse if needed
• Made in China
| Flat measurements in inches (denim, black) | |||||||||||||
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16W | 18W | 20W | 22W | 24W | |
| Waist (circumference) | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 33 | 34.5 | 36.25 | 38.5 | 40.5 | 42.63 | 44.8 |
| Hip (circumference) | 34 | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 44.25 | 46.5 | 48.5 | 50.63 | 52.88 |
| Inseam | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Flat measurements in inches (colour) | |||||||||||||
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16W | 18W | 20W | 22W | 24W | |
| Waist (circumference) | 27 | 28 | 29 | 30 | 31 | 32 | 33.5 | 35 | 36.75 | 38.5 | 40.5 | 42.63 | 44.88 |
| Hip (circumference) | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.25 | 46.5 | 48.5 | 50.63 | 52.88 |
| Inseam | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |




















